HFG_HOXA13-I
- Gene
- HOXA13
- Disease
- HFG-I
- Inheritance
- AD
- Classification
- Limited
- Total Score
- 4.5
- Publications Reviewed
- 1
- Publication Span
- Last Updated
- 08/18/2025
- Curator(s)
- Macayla Weiner, Laurel Hiatt
Genetic evidence
Total: 0
No genetic evidence details available.
Experimental evidence
Total: 4.5
| Function | Biochemical function | PMID:17935235 | 0.5 | Only paper that is clearly talking about HFG and HOXA13-1, there are others but are ambiguous as to which locus |
| Function | Protein interaction | PMID:17935235 | 0.5 | |
| Function | Regulatory impact | PMID:17935235 | ||
| Functional Alteration | Patient cells | PMID:17935235 | 1 | |
| Functional Alteration | Non-patient cells | PMID:17935235 | 0.5 | |
| Models | Non-human model organism | PMID:17935235 | 2 |
6 rows
Note: Maximum score caps apply at evidence type, category, and supercategory levels, so section totals may be lower than the raw sum of row scores.